| Division | Year |    Head Coach | Playoffs | District Champs | Bi-District Champs | Area Champs | Regional Quarterfinal Champs |  Regional     Semifinal  Champs | Regional  Champs |  State Semifinal Champs |
|---|
| 2A | *1987 | J. Stensgard | Â | Â | Â | Â | Â | Â | Â | Â |
| 2A | 1988 | J. Stensgard | X | X | Â | Â | Â | Â | Â | Â |
| 2A | 1989 | J. Stensgard | Â | Â | Â | Â | Â | Â | Â | Â |
| 2A | 1990 | C. Stensgard | Â | Â | Â | Â | Â | Â | Â | Â |
| 2A | 1991 | C. Stensgard | X | Â | X | Â | Â | Â | Â | Â |
| 2A | 1992 | C. Stensgard | Â | Â | Â | Â | Â | Â | Â | Â |
| 2A | 1993 | C. Stensgard | Â | Â | Â | Â | Â | Â | Â | Â |
| 2A | 1994 | C. Stensgard | X | X | X | X | Â | Â | Â | Â |
| 2A | 1995 | Jones | Â | Â | Â | Â | Â | Â | Â | Â |
| 2A | 1996 | Lane | Â | Â | Â | Â | Â | Â | Â | Â |
| 2A | 1997 | Lane | Â | Â | Â | Â | Â | Â | Â | Â |
| 2A | 1998 | Lane | Â | Â | Â | Â | Â | Â | Â | Â |
| 2A | 1999 | Lane | Â | Â | Â | Â | Â | Â | Â | Â |
| 2A | 2001 | Lane | Â | Â | Â | Â | Â | Â | Â | Â |
| 2A | 2002 | Lane | Â | Â | Â | Â | Â | Â | Â | Â |
| 2A | 2003 | Perkins | Â | Â | Â | Â | Â | Â | Â | Â |
| 2A | 2004 | Perkins | Â | Â | Â | Â | Â | Â | Â | Â |
| 2A | 2005 | Rosar | Â | Â | Â | Â | Â | Â | Â | Â |
| 2A | 2006 | Rosar | X | X | X | X | Â | Â | Â | Â |
| 2A | 2007 | Rosar | Â | Â | Â | Â | Â | Â | Â | Â |
| 2A | 2008 | Rosar | X | Â | Â | Â | Â | Â | Â | Â |
| 2A | 2009 | Ellis | Â | Â | Â | Â | Â | Â | Â | Â |
| 2A | 2010 | Hellman | X | X | X | X | X | XÂ | Â | Â |
| 3A | 2011 | Hellman | X | Â | Â | Â | Â | Â | Â | Â |
| 3A | 2012 | Peacock | X | Â | Â | Â | Â | Â | Â | Â |
| 3A | 2013 | Peacock | Â | Â | Â | Â | Â | Â | Â | Â |
| 3A | 2014 | Hellman | X | Â | Â | Â | Â | Â | Â | |
| 4A | 2015 | Henry | Â | Â | Â | Â | Â | Â | Â | Â |
| 4A | 2016 | Henry | Â | Â | Â | Â | Â | Â | Â | Â |
| 4A | 2017 | Henry | X | Â | X | Â | Â | Â | Â | Â |
| 4A | 2018 | Henry | X | Â | X | Â | Â | Â | Â | Â |
| 4A | 2019 | Henry | X | X | X | Â | Â | Â | Â | Â |
| 4A | 2020 | canceled | Â | Â | Â | Â | Â | Â | Â | Â |
| 4A | 2021 | Henry | X | X | X | X |
| Â | Â | Â |
| 4A | 2022 | Henry | X |  |  |  |  |  |  |  |
Â